<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bristol GCSE, A-Level, University Maths Tutor</title>
	<atom:link href="http://www.bristol-tutor.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bristol-tutor.co.uk</link>
	<description>Professional Maths Tutor in Bristol</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MathsWatch for GCSE Maths Foundation and Higher</title>
		<link>http://www.bristol-tutor.co.uk/2012/02/gcse-maths-foundation-higher/</link>
		<comments>http://www.bristol-tutor.co.uk/2012/02/gcse-maths-foundation-higher/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:11:10 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[GCSE Maths Tuition]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Mathswatch]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.bristol-tutor.co.uk/?p=338</guid>
		<description><![CDATA[For help with homework and to reinforce tutoring topics, MathsWatch is assigned to tutees.  MathsWatch offers clear video tutorials on all GCSE topics &#8211; I can not recommend it highly enough. MathsWatch is usually given out by schools to students &#8230; <a href="http://www.bristol-tutor.co.uk/2012/02/gcse-maths-foundation-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For help with homework and to reinforce tutoring topics, MathsWatch is assigned to tutees.  MathsWatch offers clear video tutorials on all GCSE topics &#8211; I can not recommend it highly enough.</p>
<p>MathsWatch is usually given out by schools to students taking GCSE Maths at both Foundation and Higher Levels, however I can also provide this to my Bristol tutees.</p>
<p>There is a link for more information about MathsWatch on the <a title="Resources" href="http://www.bristol-tutor.co.uk/resources/">Resources</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2012/02/gcse-maths-foundation-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCSE Maths Worksheets</title>
		<link>http://www.bristol-tutor.co.uk/2012/02/gcse-maths-worksheets/</link>
		<comments>http://www.bristol-tutor.co.uk/2012/02/gcse-maths-worksheets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:54:36 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[GCSE Maths Tuition]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://www.bristol-tutor.co.uk/?p=315</guid>
		<description><![CDATA[One of the reasons my tuition method has been so successful is because I assign weekly homework to GCSE maths tutees which is marked and feedback given. I have found many Secondary Schools in Bristol do not issue homework to &#8230; <a href="http://www.bristol-tutor.co.uk/2012/02/gcse-maths-worksheets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the reasons my tuition method has been so successful is because I assign weekly homework to GCSE maths tutees which is marked and feedback given.</p>
<p>I have found many Secondary Schools in Bristol do not issue homework to students or, for those that do, they do not issue enough homework.  Studying for GCSE maths takes practice and practice is what homework gives tutees.</p>
<p>For GCSE Maths there are some great resources freely available on the internet. Examples of worksheets and notes I use for GCSE maths tuition are located on the <a title="Resources" href="http://www.bristol-tutor.co.uk/resources/">Resources</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2012/02/gcse-maths-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance &amp; Benefits of Private Tutoring</title>
		<link>http://www.bristol-tutor.co.uk/2011/11/importance-benefits-private-tutoring/</link>
		<comments>http://www.bristol-tutor.co.uk/2011/11/importance-benefits-private-tutoring/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:11:50 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Private Tuition]]></category>

		<guid isPermaLink="false">http://bristol-tutor.co.uk/?p=202</guid>
		<description><![CDATA[If your aim is to improve your aptitude and knowledge base in a particular field, all education pertaining to this subject will useful. If this statement is assumed true, then the benefits afforded by private tuition are enormous. You will &#8230; <a href="http://www.bristol-tutor.co.uk/2011/11/importance-benefits-private-tutoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your aim is to improve your aptitude and knowledge base in a particular field, all education pertaining to this subject will useful. If this statement is assumed true, then the benefits afforded by private tuition are enormous. You will have the advantage of a whole teacher to yourself, with their lesson plans and strategies of teaching designed just for you! It seems impossible to doubt the enormous benefits this will offer. In a classroom, one teacher may be faced with around thirty pupils, each with different abilities, different rates of learning, and individual strengths and weaknesses; yet despite this, for the majority of the lesson the teacher will be forced to treat his class as if it contained just one student. He or she will orate from one end of the classroom, unable to gauge how effectively each pupil is assimilating the lesson. The lesson plans will be designed to fit the needs of the average pupil; and the teacher will proceed at a rate suitable for the average pupil.</p>
<p><a title="Private Tutoring" href="http://www.tutorhunt.com/importance-of-tutoring.asp" target="_blank">The Importance &amp; Benefits of Private Tutoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2011/11/importance-benefits-private-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Study skills are about more than understanding</title>
		<link>http://www.bristol-tutor.co.uk/2011/11/effective-study-skills-understanding/</link>
		<comments>http://www.bristol-tutor.co.uk/2011/11/effective-study-skills-understanding/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:21:26 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[Effective Study Methods]]></category>
		<category><![CDATA[effective study]]></category>

		<guid isPermaLink="false">http://bristol-tutor.co.uk/?p=200</guid>
		<description><![CDATA[Effective study skills must be practiced in order for you to improve. It is not enough to simply &#8220;think about&#8221; studying; you have to actually do it, and in the process use information from what you do to get better. &#8230; <a href="http://www.bristol-tutor.co.uk/2011/11/effective-study-skills-understanding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective study skills must be practiced in order for you to improve. It is not enough to simply &#8220;think about&#8221; studying; you have to actually do it, and in the process use information from what you do to get better. This is the central idea of this page. All that follows depends on this single concept. There is a saying that goes like this: &#8220;Practice doesn&#8217;t make perfect; perfect practice makes perfect.&#8221; If you want to be an achiever, take this saying to heart.</p>
<p><strong>The value of a schedule</strong></p>
<p>Before you even begin to think about the process of studying, you must develop a schedule. If you don&#8217;t have a schedule or plan for studying, then you will not have any way of allocating your valuable time when the unexpected comes up. A good, well thought out schedule can be a lifesaver. It&#8217;s up to you to learn how to develop a schedule that meets your needs, revise it if necessary, and most important, follow it.</p>
<p><strong>A schedule saves time</strong></p>
<p>All schedules should be made with the idea that they can be revised. A good schedule keeps you from wandering off course. A good schedule, if properly managed, assigns time where time is needed, but you&#8217;ve got to want to do it!</p>
<p><strong>Making every hour count</strong></p>
<p>A schedule should take into account every class, laboratory, lecture, social event, and other work in which you engage. There are givens such as classes and so on that have to be incorporated. You must focus on the other &#8220;free time&#8221; available and how you will use it. Make a weekly schedule and block off the 24 hour day in one hour increments. Indicate times for classes, labs, lectures, social, and work time. Also block off a period for sleeping each day. With what is left over, plan time for study. This gives you a rough road map of the time available. Of course, you can revise your schedule as circumstances warrant.</p>
<p><a title="Effective Study skills" href="http://www.adprima.com/studyout.htm" target="_blank">http://www.adprima.com/studyout.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2011/11/effective-study-skills-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to rewrite your class notes.</title>
		<link>http://www.bristol-tutor.co.uk/2011/11/rewrite-class-notes/</link>
		<comments>http://www.bristol-tutor.co.uk/2011/11/rewrite-class-notes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:31:29 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[Effective Study Methods]]></category>
		<category><![CDATA[effective study]]></category>
		<category><![CDATA[homework tips]]></category>
		<category><![CDATA[note taking]]></category>

		<guid isPermaLink="false">http://bristol-tutor.co.uk/?p=193</guid>
		<description><![CDATA[The Shrinking Outline Method Using a word processor, students should first make an outline to cover all the material they&#8217;ve received in a term. This outline will serve as a study guide for a few days. After reviewing this guide &#8230; <a href="http://www.bristol-tutor.co.uk/2011/11/rewrite-class-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Shrinking Outline Method<br />
</strong><br />
Using a word processor, students should first make an outline to cover all the material they&#8217;ve received in a term. This outline will serve as a study guide for a few days.</p>
<p>After reviewing this guide for a few days, students should delete information to make a more condensed outline. This second outline will contain main ideas from the first outline, but it should not contain the supporting lists and details.</p>
<p>Students use this condensed outline as a practice sheet. With a pencil, students should write in the details that correspond with each main idea. Students should brainstorm to remember all the facts and lists that they can recall from the first sheet. Students can print out as many practice sheets as necessary and use them until they can recall all of the necessary information.</p>
<p>The next step is to make another, more condensed version. This last outline will contain three or four main ideas. Students will use these very broad prompts to recall all the information that was contained on previous versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2011/11/rewrite-class-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle Tuition Website</title>
		<link>http://www.bristol-tutor.co.uk/2010/09/moodle-tuition-web/</link>
		<comments>http://www.bristol-tutor.co.uk/2010/09/moodle-tuition-web/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:08:30 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glasgow-tutor.co.uk/?p=118</guid>
		<description><![CDATA[The new tuition website is up and running on bristol-tutor.co.uk. You can find it at this address: www.bristol-tutor.co.uk/moodle. To create your account, click on your course and register. Then use your enrollment key for each course. If you need an &#8230; <a href="http://www.bristol-tutor.co.uk/2010/09/moodle-tuition-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new tuition website is up and running on bristol-tutor.co.uk.  You can find it at this address: <a href="http://www.bristol-tutor.co.uk/moodle/">www.bristol-tutor.co.uk/moodle</a>.</p>
<p>To create your account, click on your course and register.  Then use your enrollment key for each course.  If you need an enrolment key, <a href="http://www.bristol-tutor.co.uk/contact">contact me</a> and I will send you one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2010/09/moodle-tuition-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Tuition in Bristol</title>
		<link>http://www.bristol-tutor.co.uk/2010/07/private-tuition-in-bristol/</link>
		<comments>http://www.bristol-tutor.co.uk/2010/07/private-tuition-in-bristol/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:54:06 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
				<category><![CDATA[Private Tuition]]></category>

		<guid isPermaLink="false">http://www.anguscampbell.com/?p=1</guid>
		<description><![CDATA[I provide private tuition in Secondary, Standard Grade, Intermediate, Higher and University Level courses in Mathematics and Physics. At the moment I have 36 tutees registered. Some of my tutees have attended Glasgow University, Strathclyde University, Edinburgh University and the &#8230; <a href="http://www.bristol-tutor.co.uk/2010/07/private-tuition-in-bristol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I provide private tuition in Secondary, Standard Grade, Intermediate, Higher and University Level courses in Mathematics and Physics.</p>
<p>At the moment I have 36 tutees registered.  Some of my tutees have attended Glasgow University, Strathclyde University, Edinburgh University and the Open University.</p>
<p>For more information see <a href="http://www.bristol-tutor.co.uk/private-tuition/">Private Tuition</a> or to arrange tuition, <a href="http://www.bristol-tutor.co.uk/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristol-tutor.co.uk/2010/07/private-tuition-in-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

